HOME|FORUM|REVIEWS|GAME-LOG|LIVE-STREAMoffline
 LOGIN|REGISTRIEREN Button FacebookButton TwitterButton YouTube
Logo icksmehl.de

Final Fantasy VI

Monsterliste


# A B C D E F G H I J K L M N O P R S T U V W Y Z
beigetragen von !ckS

Sortieren nach: Name | Level | HP | MP | EXP | GP | Geschick | Angriff | Abwehr | Reflex | Magie | Z-Abwehr | Z-Reflex

Sortiert nach Name
Name Lv. HP MP Exp. GP Ges. Ang. Abw. Rflx. Mag. Z-
Abw.
Z-
Rflx.
Element Schwäche Stehlen Drop
1st Class 11 180 25 117 112 30 13 55 0 10 135 0   Gift Tonic  
Abolisher 24 860 82 485 525 35 16 125 0 10 150 0     Antidote Phoenix Down
Actaneon 12 230 98 57 125 35 13 100 0 10 150 0 Wasser Feuer, Blitz Potion  
Adamanchyt 24 1305 50 1450 189 40 22 225 0 10 45 0     Gold Shield  
Air Force 25 8000 750 0 0 35 10 150 0 12 120 0   Wasser, Blitz Elixir Czarina Ring
Allo Ver 19 8000 8000 0 0 55 13 140 0 55 160 0 Gift Heilig, Feuer Tonic, Potion Tiger Fang
Allosaurus 38 3000 300 953 731 15 10 105 0 3 0 50   Heilig, Feuer    
Anemone 33 2000 100 1000 550 33 10 115 0 10 145 0 Blitz, Wasser Feuer   Green Cherry
Anguiform 13 315 150 96 358 25 14 80 0 6 150 0 Wasser Blitz Potion Phoenix Down
Apokryphos 26 1900 195 1200 525 37 18 80 0 10 150 0   Wasser, Heilig, Blitz Cure Ring  
Apparite 20 781 60 415 300 35 17 110 0 10 150 0 Feuer, Gift Heilig, Eis Potion, Revivify Revivify
Aquila 49 6013 820 2781 906 40 13 120 30 10 145 0 Feuer Eis Economizer, Phoenix Down Phoenix Down
Areneid 6 87 15 37 94 30 20 80 0 10 0 135   Wasser, Eis Tonic Tonic
Aspik 12 220 330 48 115 40 2 100 0 2 150 0 Wasser Feuer Tonic X-Potion
Atma 67 55000 19000 0 0 63 20 75 0 10 70 0 Gift, Wasser, Erde, Wind, Heilig   Drainer, Crystal Orb  
Atma Weapon 37 24000 5000 0 0 67 45 142 20 5 97 10     Elixir, Ribbon Elixir
Balloon 22 555 80 369 300 25 11 20 0 10 130 0 Feuer Eis, Wasser Phoenix Down  
Barb-e 39 3062 198 1410 631 30 13 100 0 10 160 0   Gift    
Baskervor 22 750 100 465 458 35 17 110 0 10 120 0     Gaia Gear Potion
Beakor 11 290 30 108 135 30 12 80 0 10 150 0   Feuer Eyedrop, Potion Potion
Behemoth 28 5800 180 2055 0 50 25 100 0 7 135 0   Eis Running Shoes X-Potion
Black Dragon 26 4000 600 780 502 30 14 102 0 10 20 0 Gift Heilig, Feuer Revivify Tent
Bleary 7 119 10 53 80 30 13 100 0 10 155 0   Feuer Tonic Tonic
Bloompyre 26 12 400 510 896 35 13 254 0 10 254 0 Wasser Feuer Echo Screen Smoke Bomb
Blue Dragon 65 26900 3800 0 0 75 13 110 0 10 150 0 Wasser Blitz   Scimitar
Bogy 29 1318 100 532 1200 30 15 102 0 10 153 0     Potion  
Bomb 8 160 50 35 80 30 10 90 0 1 150 0 Feuer Wasser, Eis Tonic, Potion, Muscle Belt Potion
Borras 35 4771 590 2953 2500 43 23 150 105 10 145 10   Gift Potion  
Bounty Man 13 285 50 115 55 32 16 75 0 10 140 0   Feuer Potion  
Boxed Set 45 4020 105 1504 465 30 13 90 0 7 250 0   Heilig Antidote  
Name Lv. HP MP Exp. GP Ges. Ang. Abw. Rflx. Mag. Z-
Abw.
Z-
Rflx.
Element Schwäche Stehlen Drop
Brachosaur 77 46050 51420 14396 0 95 55 190 70 25 145 50   Eis Ribbon Economizer
Brainpan 25 1300 1000 550 600 35 24 120 0 10 110 0 Gift Heilig, Feuer, Blitz Earrings  
Brawler 9 137 100 79 84 35 14 100 0 10 70 0 Gift Eis Bandana Tonic
Brontaur 50 10050 12850 3000 1200 35 15 130 0 12 110 0   Eis Dried Meat  
Buffalax 26 2252 218 562 458 30 15 100 0 10 150 0   Wasser, Feuer Diamond Vest, Tincture  
Bug 16 310 20 165 210 35 13 120 0 10 150 0   Eis, Wasser Potion, Soft  
Cactrot 27 3 60000 0 10000 39 1 255 250 50 255 250   Wasser, Eis Soft Soft
Cadet 13 380 48 0 144 30 13 80 0 10 140 0   Gift Tonic Tonic
Cephaler 21 420 100 214 280 30 10 100 0 10 140 0   Blitz Potion, Remedy  
Ceritops 33 2000 100 1000 850 34 10 130 0 10 150 0 Blitz Feuer   White Cape, Green Cherry
Chadarnook 41 30000 7600 0 0 61 18 135 0 10 130 0 Blitz Feuer, Heilig    
Chaos Dragon 44 9013 1300 4881 1000 30 13 5 0 10 85 0 Feuer Eis Phoenix Down Phoenix Down
Chaser 19 1202 140 691 380 40 13 200 0 8 150 0   Wasser Bio Blaster, Blitz  
Chickenlip 18 545 155 190 279 30 11 150 0 3 150 0   Eis Sleeping Bag, Tonic  
Chimera 22 2237 100 1144 760 45 25 100 0 10 110 0     Hyper Wrist Gold Armor
Chitonid 26 1111 60 321 356 25 13 140 0 10 80 0   Blitz Potion Remedy
Chupon 26 10000 40000 0 0 10 13 100 0 10 55 0 Feuer Wasser, Eis Dirk  
Cipius 10 134 100 82 102 30 13 80 0 10 110 0     Tonic, Antidote  
Cluck 38 2366 185 770 422 33 13 105 0 10 155 0 Gift Eis Warp Stone Warp Stone
Coelecite 20 480 15 290 270 35 20 120 0 10 130 0 Feuer Eis Potion, Antidote Antidote
Commander 10 102 50 85 153 30 13 100 0 10 150 0   Gift Tonic  
Commando 18 580 35 252 273 30 13 210 0 10 145 0   Blitz, Wasser Mythril Vest, Tent Tent
Covert 44 4530 240 1757 1768 35 25 100 50 11 150 0 Gift Heilig Tack Star, Shuriken  
Crane (links) 23 1800 447 0 0 35 14 145 0 4 120 0 Blitz Wasser Noise Blaster  
Crane (rechts) 24 2300 447 0 0 30 14 125 0 4 120 0 Feuer Wasser, Blitz Debilitator, Potion  
Crass Hopper 11 243 80 89 145 30 10 50 0 10 155 0   Wind, Feuer Antidote Potion
Crawler 51 3200 620 1456 1224 40 13 115 0 8 150 0   Eis Remedy  
Crawly 7 122 0 71 120 30 13 45 0 10 155 0   Feuer Remedy, Tonic  
Critic 40 1200 330 1323 531 30 13 125 0 10 150 0        
Cruller 28 1334 100 419 797 30 11 110 100 4 70 0 Gift Heilig, Feuer Tonic  
Name Lv. HP MP Exp. GP Ges. Ang. Abw. Rflx. Mag. Z-
Abw.
Z-
Rflx.
Element Schwäche Stehlen Drop
Crusher 36 2095 340 788 577 30 13 145 0 5 85 0   Feuer Super Ball Super Ball
Curley 47 15000 2000 0 0 35 1 100 0 4 110 0 Feuer Wasser, Eis    
Dadaluma 22 3270 1005 0 1210 30 12 85 0 3 143 10 Blitz Wasser Sneak Ring, Jewel Ring Thief's Knife, Headband
Dahling 37 3580 500 1151 1260 35 1 110 20 8 145 0   Gift Moogle Suit  
Dante 28 1945 200 1150 712 40 17 105 0 10 150 0   Gift Diamond Helm Gold Shield
Dark Force 55 8940 700 2950 600 35 12 105 0 7 155 0   Heilig Crystal  
Dark Side 13 255 85 165 138 30 10 100 0 8 150 0 Gift Heilig, Feuer Tonic Potion
Dark Wind 5 34 0 28 41 30 13 55 0 10 140 0   Feuer Tonic Tonic
Deep Eye 28 1334 100 385 485 30 14 100 0 10 150 0   Feuer Eyedrop  
Delta Bug 26 612 80 288 211 30 11 220 0 10 5 0   Feuer Tonic Sleeping Bag
Didalos 59 12280 100 3500 0 37 13 105 0 12 150 0 Gift Heilig, Feuer    
Dirt Dragon 53 28500 16500 0 0 55 23 110 0 12 150 0   Wasser, Wind X-Potion Magus Rod
Displayer 38 3826 1327 1510 393 44 13 150 30 10 135 0 Gift Heilig, Feuer Warp Stone Warp Stone
Doberman 12 465 10 0 83 35 10 100 0 10 150 0   Feuer Potion, Tonic Potion
Doom 73 63000 4800 0 0 61 60 110 0 9 160 0 Eis, Gift Heilig Safety Bit Sky Render
Doom Dragon 54 18008 10000 8500 2700 48 13 110 0 13 90 0     Pod Bracelet  
Doom Gaze 68 55555 38000 0 0 95 35 150 30 8 170 30 Eis, Gift Feuer, Heilig    
Dragon 29 7000 850 2931 0 55 45 130 40 10 110 0   Blitz Genji Glove, Potion  
Drop 27 1000 80 398 427 30 6 100 0 10 150 0   Wasser, Blitz Tincture Tincture
Dueller 53 7200 1600 2500 800 35 13 185 0 10 145 0   Wasser, Blitz Chain Saw  
Dullahan 37 23450 1721 0 0 55 55 130 10 7 160 0 Eis Feuer Genji Glove, X-Potion  
Earth Guard 23 1 18 1 0 45 6 5 0 10 5 0   Wasser Megalixir  
Eland 37 2470 145 775 550 32 13 110 10 10 155 0   Blitz Warp Stone Warp Stone
Endgegner 1 (Face) 74 30000 10000 0 0 44 63 140 10 12 140 0   Feuer Elixir  
Endgegner 1 (Long Arm) 73 33000 10000 0 0 39 35 110 5 30 150 0     Elixir  
Endgegner 1 (Short Arm) 73 27000 10000 0 0 37 50 115 10 10 155 0   Wasser Elixir  
Endgegner 2 (Hit) 73 28000 10000 0 0 33 6 115 0 9 153 0   Gift Elixir  
Endgegner 2 (Magic) 72 30000 10000 0 0 35 1 145 0 8 125 0   Erde Elixir  
Endgegner 2 (Tiger) 70 30000 10000 0 0 21 13 120 0 7 153 0   Eis Elixir  
Endgegner 2 (Tools) 73 24000 10000 0 0 29 13 105 0 10 153 0   Blitz Elixir  
Name Lv. HP MP Exp. GP Ges. Ang. Abw. Rflx. Mag. Z-
Abw.
Z-
Rflx.
Element Schwäche Stehlen Drop
Endgegner 3 (Girl) 58 9999 10000 0 0 41 73 150 0 9 155 0     Ragnarok  
Endgegner 3 (Sleep) 71 40000 10000 0 0 46 63 140 0 6 120 0     Atma Weapon  
Enuo 46 4635 280 1429 968 30 13 50 0 10 250 0   Heilig X-Potion  
Evil Oscar 56 7000 500 2800 1320 30 13 115 0 6 105 0 Eis, Blitz, Gift, Wasser, Erde, Wind, Heilig Feuer Warp Stone  
Exocite 11 196 100 162 153 30 19 100 0 10 150 0   Blitz, Feuer Mythril Claw, Tonic Tonic
Exoray 29 1200 112 449 370 33 13 105 0 10 105 0   Heilig, Feuer   Revivify
Fidor 13 355 80 160 180 35 25 55 0 10 170 0   Feuer Potion, Phoenix Down  
Figaliz 45 4220 140 1219 554 30 29 90 0 10 250 0   Eis Potion  
Flame Eater 26 8400 480 0 0 34 13 105 20 7 150 0 Feuer Eis Flame Sabre  
Flan 19 255 110 160 120 30 13 13 0 10 100 0   Feuer Magicite, Tonic  
Fortis 54 9800 700 3500 250 35 5 160 0 10 150 0   Wasser, Blitz Drill  
Fossil Fang 20 1399 219 380 1870 35 25 100 0 3 165 0 Gift Wasser, Heilig, Eis, Feuer Remedy, Revivify  
Gabbldegak 15 350 20 104 126 30 13 85 0 10 155 0   Gift Eyedrop, Phoenix Down  
Garm 19 615 45 228 343 30 13 220 0 10 140 0   Wasser, Blitz Phoenix Down, Tonic  
Geckorex 54 5000 1020 2400 1120 35 13 135 10 10 155 10   Eis Tortoise Shield Tortoise Shield
General 19 650 30 232 308 30 13 155 0 10 105 0   Gift Mythril Shield, Tonic Green Cherry
Ghost 10 226 70 48 75 30 1 105 0 1 150 0 Gift Heilig, Feuer Tonic Tonic
Ghost Train 14 1900 350 0 0 30 10 30 0 5 210 0 Wind Heilig, Feuer, Blitz   Tent
Giga Toad 26 458 20 235 340 30 11 100 0 10 130 0   Eis   Sleeping Bag
Gigantos 25 6000 1120 7550 0 50 20 1 0 10 1 0   Gift X-Potion Hardened
Gilomantis 26 1412 110 559 756 35 16 115 0 10 140 0   Feuer Poison Claw  
Gloom Shell 41 2905 175 1096 421 35 13 115 0 10 150 0   Eis Potion  
Gobbler 19 470 63 438 250 30 13 170 0 8 120 0     Potion  
Goblin 46 5555 1150 2189 960 30 18 70 0 7 250 0   Heilig Mythril Glove  
Goddess 68 44000 19000 0 0 50 13 65 0 14 150 0 Blitz, Heilig   Minerva Excalibur
Gold Bear 13 275 0 160 185 25 13 40 0 10 140 0     Potion, Tonic Potion
Gold Dragon 62 32400 4000 0 0 75 13 110 0 10 150 0 Blitz Wasser   Crystal Orb
Grease Monk 8 132 100 53 256 35 15 100 0 10 150 0   Gift Buckler, Tonic  
Grenade 17 3000 500 190 500 30 13 0 0 10 150 0 Feuer Wasser, Eis Fire Skean  
Grunt 12 100 10 0 48 35 11 50 0 10 150 0     Tonic  
Name Lv. HP MP Exp. GP Ges. Ang. Abw. Rflx. Mag. Z-
Abw.
Z-
Rflx.
Element Schwäche Stehlen Drop
Gt. Behemoth 58 11000 700 4100 2900 35 7 90 0 10 105 0     Tiger Fangs  
Guard 5 40 15 48 48 30 16 100 0 6 140 0   Gift Tonic, Potion Tonic
Guardian 67 60000 5200 0 0 80 13 150 0 25 150 0   Wasser, Blitz Force Armor, Ribbon  
Hades Gigas 16 1200 60 550 600 40 18 125 0 5 115 0 Erde Gift Atlas Armlet  
Harpiai 29 1418 100 449 909 30 19 102 0 10 153 0   Wind Phoenix Down  
Harpy 42 3615 233 1994 1221 35 13 115 0 10 145 0     Phoenix Down  
Harvester 16 428 85 291 314 50 13 105 0 10 150 0   Gift Dragoon Boots, Goggles Barrier Ring
Hazer 12 120 100 35 101 25 5 110 0 7 150 0   Heilig Potion Tonic
Heavy Armor 13 495 150 80 195 40 53 150 0 11 110 0   Wasser, Blitz Iron Helmet, Tonic  
Hemophyte 56 6800 1600 3090 200 40 12 110 0 14 145 0     Tack Star  
Hermit Crab 26 305 35 267 400 10 5 150 0 5 80 0   Wasser Potion Warp Stone
Hidon 43 25000 12500 0 0 55 13 110 0 10 160 0 Gift Erde, Heilig, Feuer Thornlet, Warp Stone Warp Stone
Hidonite 43 3500 1000 0 0 30 13 115 0 10 120 0 Feuer, Eis, Blitz, Gift, Wasser, Erde, Heilig      
Hidonite 43 3500 1000 0 0 30 13 85 0 10 150 0 Gift Wind    
Hidonite 43 3500 1000 0 0 30 13 95 0 10 140 0   Feuer, Eis, Heilig, Blitz, Wind, Gift, Erde, Wasser    
Hidonite 43 3500 1000 0 0 30 13 105 0 10 130 0 Gift Feuer, Heilig    
Hipocampus 37 2444 82 981 669 37 15 115 0 10 160 0 Gift Heilig, Feuer Warp Stone Warp Stone
Hoover 49 12018 10500 7524 10000 54 54 130 30 22 60 0   Wasser, Eis Remedy  
Hornet 6 92 0 48 64 30 16 100 0 10 150 0   Feuer Tonic Tonic
Humpty 27 800 100 421 326 30 8 145 0 10 135 0 Gift Heilig, Feuer Green Cherry  
Ice Dragon 74 24400 9000 0 0 60 13 110 0 10 150 0 Eis Feuer   Force Shield
Ifrit 21 3300 600 0 0 35 25 215 20 7 115 0 Feuer Eis    
Inferno 67 30800 9700 0 0 45 13 130 0 10 145 0 Feuer Eis Ice Shield  
Ing 21 1100 50 740 442 35 18 110 0 12 150 0 Feuer, Gift Wasser, Heilig Amulet Revivify
Innoc 52 6600 390 2400 1950 33 13 155 0 12 155 0   Wasser, Blitz Bio Blaster  
Insecare 23 977 80 292 410 35 15 115 0 10 155 0   Wind, Feuer Echo Screen Smoke Bomb
Intangir 26 32000 16000 0 0 50 25 150 50 10 150 0 Feuer, Eis, Blitz, Gift, Wasser, Erde, Wind, Heilig   Magicite Antidote
Io 39 7862 1550 3253 1995 60 13 110 0 10 150 0   Wasser, Heilig, Blitz    
Ipooh 11 360 60 0 0 35 18 105 0 10 150 0   Feuer Potion  
Iron Fist 15 333 65 144 249 35 13 75 0 10 145 0 Gift   Headband, Tonic Mythril Knife
Name Lv. HP MP Exp. GP Ges. Ang. Abw. Rflx. Mag. Z-
Abw.
Z-
Rflx.
Element Schwäche Stehlen Drop
Iron Hitman 52 2000 800 2000 700 31 13 20 0 25 165 0 Blitz, Wasser   Auto Crossbow  
Joker 17 467 90 194 320 35 13 125 0 10 150 0   Gift, Blitz Green Beret, Tonic Mythril Rod
Junk 53 2000 200 2200 1100 35 2 190 0 10 170 0   Wasser, Blitz Noise Blaster  
Karkass 43 3850 185 1399 826 33 13 105 0 10 155 0 Gift Heilig, Feuer Soul Sabre, Mythril Blade  
Katana Soul 61 37620 7400 0 30000 75 25 115 20 11 175 0   Gift Murasame, Strato Offering
Kefka (Finale) 71 62000 38000 0 0 72 80 117 45 8 135 0     Megalixir  
Kefka (Narshe) 18 3000 3000 0 0 45 25 55 0 9 160 30     Elixir, Tincture Peace Ring
Kiwok 33 2000 100 1000 750 33 10 105 0 10 145 0   Eis   White Cape, Green Cherry
L.10 Magic 48 1000 300 0 0 33 10 200 100 22 150 0 Gift Heilig, Feuer Tincture Tincture
L.20 Magic 51 2000 500 0 0 35 10 200 100 21 145 0 Gift   Tincture Tincture
L.30 Magic 54 3000 700 0 0 36 10 200 100 20 140 0 Heilig Gift Tincture Tincture
L.40 Magic 55 4000 1000 0 0 38 10 200 100 19 135 0 Gift Blitz Tincture Tincture
L.50 Magic 57 5000 2000 0 0 45 10 200 100 18 130 0 Gift Feuer, Heilig Ether Tincture
L.60 Magic 58 6000 5000 0 0 35 10 200 100 17 125 0 Eis Feuer Ether Tincture
L.70 Magic 56 7000 3000 0 0 40 10 200 100 16 120 0 Feuer Wasser, Eis Ether Tincture
L.80 Magic 53 8000 2800 0 0 37 10 200 100 15 115 0   Gift Ether Tincture
L.90 Magic 55 9000 9000 0 0 38 10 200 100 14 110 0 Wind   Ether Tincture
Land Worm 59 12000 1300 4600 0 30 13 80 0 8 120 0 Erde Eis X-Potion  
Larry 47 10000 2000 0 0 30 2 90 0 5 120 0 Eis, Wind Feuer    
Laser Gun 24 3300 335 0 0 30 12 130 0 9 140 0   Wasser, Blitz X-Ether  
Latimeria 27 1700 100 612 971 35 15 125 0 9 140 0   Blitz Gaia Gear Antidote
Leader 12 456 20 0 50 35 18 5 0 10 110 0       Phoenix Down, Black Belt
Leafer 5 33 0 24 45 30 13 60 0 10 140 0 Eis Wasser, Feuer Tonic Tonic
Left Blade 21 400 150 0 0 30 20 120 0 5 150 0 Eis   Tincture Phoenix Down
Lethal Weapon 47 9200 1956 5848 1189 55 18 190 10 15 125 10   Wasser, Blitz Debilitator  
Lich 20 590 90 374 350 35 1 50 0 10 190 0 Feuer, Gift Heilig Poison Rod, Green Cherry Green Cherry
Lizard 26 1280 70 297 356 30 14 102 0 10 153 0 Gift Eis Drainer Soft
Lobo 5 27 5 37 30 35 20 80 0 3 120 0   Feuer Tonic Tonic
Lunaris 26 582 25 308 247 25 13 155 0 10 145 0     Potion  
Luridan 34 2079 122 707 1000 33 12 210 25 10 125 0   Wind, Feuer Potion  
Name Lv. HP MP Exp. GP Ges. Ang. Abw. Rflx. Mag. Z-
Abw.
Z-
Rflx.
Element Schwäche Stehlen Drop
Mad Oscar 30 2900 980 780 2292 30 20 95 0 10 145 0     X-Potion Remedy, Revivify
Madam 53 8150 900 2200 700 35 8 100 0 12 155 0   Gift Goggles  
Mag Roader 1 19 420 100 232 277 30 12 25 0 1 140 0 Eis Feuer Shuriken, Bolt Edge Water Edge
Mag Roader 2 18 250 100 198 300 25 10 20 0 1 140 0   Eis Shuriken, Bolt Edge Fire Skean
Mag Roader 3 32 1777 100 621 352 33 13 115 0 10 145 0     Shuriken, Bolt Edge Water Edge
Mag Roader 4 32 1380 70 647 284 33 14 105 0 10 150 0     Shuriken, Bolt Edge Fire Skean
Mage Master 68 50000 50000 0 0 90 1 250 100 25 100 0     Elixir, Crystal Orb Megalixir
Magic Urn 31 100 10000 0 0 40 5 220 100 35 190 0 Feuer, Eis, Heilig, Blitz, Gift, Erde, Wasser, Wind   Elixir, Tonic  
Maliga 26 952 100 360 576 30 15 110 0 10 145 0   Wasser, Blitz, Eis Tonic  
Mandrake 23 1150 104 378 450 30 16 115 0 10 125 0 Wasser Feuer Potion Remedy
Mantodea 54 4500 420 4612 501 45 180 145 0 10 100 0   Feuer Imp Halberd  
Marshal 8 420 150 0 350 40 13 110 0 9 140 0   Gift Mythril Knife Potion
Master Pug 73 22000 1200 0 0 45 13 100 0 9 165 0 Wasser   Megalixir, Elixir Graedus
Mega Armor 21 1000 50 350 0 45 19 120 0 10 100 0   Wasser, Blitz Potion  
Merchant 5 119 20 26 60 30 10 50 0 10 150 0     Plumed Hat, Guardian  
Mesosaur 26 1112 130 459 456 30 13 110 0 10 150 0   Eis Antidote  
Mind Candy 15 290 100 128 168 30 14 105 0 10 165 0   Wind, Feuer Tonic, Soft Soft
Misfit 26 1750 140 750 786 35 26 105 0 10 155 0 Gift Heilig, Feuer Back Guard  
Missile Bay 25 3000 7000 0 0 20 12 135 0 8 150 0   Eis, Blitz Debilitator  
Moe 47 12500 2000 0 0 25 4 80 0 6 130 0 Blitz      
Mover 51 120 10500 1500 0 85 20 115 225 10 254 0 Gift   Super Ball Magicite
M-Tek Armor 8 210 250 0 0 25 18 30 0 3 130 0   Blitz Potion, Tonic Potion
Muus 28 900 100 189 287 30 11 110 0 10 105 0     Magicite  
Nastidon 32 1877 100 697 298 35 13 145 0 10 105 0   Feuer Potion, Tonic Potion
Naughty 24 3000 195 0 0 48 11 115 0 10 145 0 Eis Heilig, Blitz, Feuer    
Nautloid 11 236 100 216 173 35 18 100 0 10 150 0 Wasser Feuer, Blitz Potion, Tonic Eyedrop
Neck Hunter 28 1334 150 558 1330 30 5 102 0 10 153 0   Gift Dark Hood Peace Ring
Necromancer 48 3525 900 1510 791 25 13 100 0 7 150 0 Gift Heilig, Feuer Phoenix Down Revivify
Nerapa 26 2800 280 0 0 48 11 105 0 10 150 0 Feuer Heilig, Blitz, Eis    
Nightshade 37 2200 305 872 767 35 13 110 0 9 140 0 Wasser Feuer Nutkin Suit  
Name Lv. HP MP Exp. GP Ges. Ang. Abw. Rflx. Mag. Z-
Abw.
Z-
Rflx.
Element Schwäche Stehlen Drop
Ninja 27 1650 130 694 520 37 22 135 50 5 140 0 Gift Heilig, Blitz Cherub Down Ninja Star
Nohrabbit 26 75 200 0 0 30 7 100 0 30 100 0   Wasser Remedy Potion
Number 024 24 4777 777 0 0 40 20 170 0 3 100 0     Drainer, Rune Edge Flame Sabre, Blizzard
Number 128 23 3276 810 0 0 30 13 120 0 3 125 0 Eis   Tempest Tent
Officer 7 102 25 33 66 30 13 100 0 10 150 0   Gift Potion, Tonic  
Ogor 44 4211 219 1583 869 32 19 100 30 11 150 30   Gift, Blitz Murasame, Ashura Revivify
Opinicus 38 3210 514 1270 519 38 22 135 0 10 150 0 Gift Heilig, Feuer Warp Stone Warp Stone
Orog 30 1584 250 510 716 35 45 105 0 10 140 0 Gift Heilig, Feuer Amulet Amulet, Revivify
Osprey 26 850 100 249 596 25 12 105 0 10 120 0   Eis   Echo Screen
Osteosaur 30 1584 143 770 542 33 45 115 0 10 155 0 Gift Heilig, Feuer Remedy Revivify
Outsider 18 8050 400 2600 2800 40 15 105 0 4 155 0 Gift Heilig Break Blade  
Over Gunk 15 492 100 219 365 30 13 125 0 10 125 0   Feuer Remedy, Potion  
Over-Mind 13 390 190 65 228 30 12 55 0 7 150 0 Gift Heilig, Feuer Potion Revivify, Green Cherry
Pan Dora 39 1522 350 622 461 25 13 140 0 10 80 0 Gift Heilig, Feuer    
Parasite 39 1000 230 455 461 20 1 140 0 1 5 0   Feuer    
Parasoul 47 2077 500 1620 674 30 13 80 0 10 150 0 Feuer Eis Phoenix Down Phoenix Down
Peepers 23 1 19 2 0 35 7 5 0 10 5 0   Wasser, Eis Elixir  
Phase 47 4550 1700 2600 890 30 11 105 0 10 150 0 Feuer Eis Phoenix Down Phoenix Down
Phunbaba (I) 31 28000 10000 0 0 30 15 105 0 6 150 0 Blitz Gift    
Phunbaba (II) 31 26000 10000 0 0 35 15 100 0 6 130 0 Blitz Gift    
Pipsqueak 18 250 50 115 100 25 13 200 0 10 150 0   Wasser, Blitz Tonic  
Piranha 9 10 60 0 0 30 13 100 0 10 150 0   Blitz   Tonic
Pluto Armor 39 2850 220 853 629 35 13 105 0 9 150 0   Wasser, Blitz    
Pm Stalker 26 265 190 258 491 20 9 140 0 6 115 0 Gift Heilig, Feuer X-Potion  
Poltergeist 67 58000 18900 0 0 53 15 180 0 13 145 0 Feuer, Wind Gift Red Jacket Air Lancet
Poplium 11 145 25 55 55 25 13 55 0 10 150 0 Gift Heilig, Feuer Potion Tonic
Poppers 33 1000 100 800 350 34 5 120 0 10 140 0   Feuer   Green Cherry
Power Demon 29 2058 360 485 385 40 13 145 0 10 140 0 Gift Heilig, Feuer Diamond Vest, Potion Amulet, Revivify
Presenter 31 9845 1600 0 1000 35 75 80 0 7 150 0 Eis, Wasser Feuer, Blitz   Dragon Claw
Primordite 11 145 10 90 115 30 13 50 0 10 150 0   Blitz Tonic, Eyedrop  
Name Lv. HP MP Exp. GP Ges. Ang. Abw. Rflx. Mag. Z-
Abw.
Z-
Rflx.
Element Schwäche Stehlen Drop
Prometheus 56 14500 2050 5200 1300 47 13 170 0 10 150 0   Wasser, Blitz Debilitator  
Proto Armor 19 670 125 499 296 30 12 230 0 7 110 0   Blitz Mythril Mail, Potion Bio Blaster
Prussian 41 3300 188 1396 773 35 13 115 0 10 155 0     Full Moon  
Psychot 32 900 55 347 275 33 14 165 0 10 125 0 Feuer Eis Tonic Tonic
Pterodon 12 380 70 464 325 45 25 65 0 10 180 0   Feuer Guardian, Mythril Knife Potion
Pug 27 8000 15500 1200 3333 35 13 150 50 10 180 50 Wasser Blitz, Feuer   Tintinabar
Pugs 99 14001 11000 0 0 70 5 100 150 1 150 0 Wasser Feuer Minerva Minerva
Punisher 35 2191 136 1242 3000 35 28 100 115 10 155 0   Gift Bone Club, Rising Sun  
Rain Man 39 2722 180 890 485 34 13 110 0 10 145 30   Wasser, Eis, Heilig    
Ralph 17 620 10 255 345 35 14 135 0 10 145 0     Tiger Mask, Tonic Potion
Reach Frog 52 3511 220 1550 2600 35 13 130 0 7 145 0   Eis Tack Star, Potion  
Red Dragon 67 30000 1780 0 0 75 13 110 0 10 150 0 Feuer Wasser, Eis   Strato
Red Fang 14 325 20 135 185 30 13 95 0 10 150 0     Tonic Dried Meat
Red Wolf 32 1510 110 687 412 25 10 155 0 10 140 0     Tonic Tonic
Repo Man 5 35 0 25 25 35 19 90 0 10 120 0   Gift Tonic Tonic
Retainer 59 7050 2600 2300 2000 35 13 100 40 5 180 0   Gift Aura  
Rhinotaur 8 232 100 246 186 35 25 100 0 10 155 0 Blitz   Mythril Claw, Tonic Potion
Rhinox 19 800 35 592 400 30 13 200 0 10 100 0 Blitz   Flash  
Rhobite 10 135 40 53 110 30 9 70 0 10 140 0   Wasser Potion Tonic
Rhodox 7 119 100 59 80 30 11 100 0 10 155 0     Tonic, Antidote  
Rider 14 1300 170 400 1290 45 48 120 0 10 150 0   Gift, Feuer Elixir, Mythril Vest Remedy
Right Blade 22 700 470 0 0 30 13 120 0 5 150 0 Eis   Tincture Phoenix Down
Rinn 11 110 35 95 100 25 10 55 0 10 125 0 Gift Heilig, Feuer Tonic  
Rizopas 13 775 39 0 0 40 14 110 0 3 175 0 Wasser     Remedy
Rough 69 8000 770 0 0 30 13 80 0 10 190 0 Blitz Eis Flame Shield  
Ryhos 36 7191 354 4928 1889 60 40 150 0 15 160 0     Gold Lance  
